This page contains information for 50/50 raffles taking place at concerts and live events. Edmonton Oilers 50/50 information can be found here, and Edmonton Oil Kings 50/50 information can be found here.
50/50 Winning Numbers
| Date | Winning Number | Jackpot | Prize | Winner | 
|---|---|---|---|---|
| October 19, 2025 | C-100270309 | $4,205.00 | $2,102.50 | Elisha Havanka | 
| October 17, 2025 | C-100280731 | $8,645.00 | $4,322.50 | Rae Lynn Gaetz | 
| October 5, 2025 | C-100060301 | $120,970.00 | $60,485.00 | Selena Sliger | 
| September 25, 2025 | C-100290570 | $3,210.00 | $1,605.00 | Jeffrey Philpott | 
| September 12, 2025 | B-100300251 | $6,675.00 | $3,337.50 | Teddi Lothian | 
| September 11, 2025 | C-100330219 | $10,890.00 | $5,445.00 | Larry Roussin | 
| August 29, 2025 | A-100351990 | $21,250.00 | $10,625.00 | Stephen Lovich | 
| August 24, 2025 | C-100263665 | $4,475.00 | $2,237.50 | Rodney Maidment | 
| August 19, 2025 | A-100303229 | $17,660.00 | $8,830.00 | William Lucas | 
| August 7, 2025 | A-100350861 | $3,975.00 | $1,987.50 | Austyn Shannon | 
| July 26, 2025 | A-100282663 | $8,055.00 | $4,027.50 | Caleb Mathis | 
| July 24, 2025 | A-100301505 | $7,500.00 | $3,750.00 | Jacqueline Holder | 
| Date | Winning Number | Jackpot | Prize | Winner | 
|---|---|---|---|---|
| May 4, 2025 | C-100280180 | $2,155.00 | $1,077.50 | Scott Wolfe | 
| April 26, 2025 | A-100321630 | $7,050.00 | $3,525.00 | Jonathon Koroluk | 
| March 30, 2025 | B-100263671 | $13,705.00 | $6,852.50 | Sean Hendrickson | 
| March 21, 2025 | B-100271574 | $11,605.00 | $5,802.50 | Melissa Clarke | 
| March 13-14, 2025 | B-100412217 | $38,715.00 | $19,357.50 | Laureen Boardman | 
| March 11, 2025 | C-100251806 | $3,955.00 | $1,977.50 | Christine Bolz | 
| March 2, 2025 | B-100343429 | $20,405.00 | $10,202.50 | Arlin Simonson | 
| February 22, 2025 | C-100300363 | $5,080.00 | $2,540.00 | Damian Ganne | 
| February 20, 2025 | A-100252367 | $8,955.00 | $4,477.50 | Paul Walters | 
| February 16, 2025 | B-100392304 | $83,350.00 | $41,675.00 | Stacie Stanley-Waskewitch | 
| February 9, 2025 | C-100018777 | $16,165.00 | $8,082.50 | Sandra Stolz | 
| January 17, 2025 | C-100280645 | $8,270.00 | $4,135.00 | Jarrett Killoran | 
| November 19, 2024 | A-100250675 | $17,665.00 | $8,832.50 | Robin Carpenter | 
| November 18, 2024 | B-100286821 | $40,990.00 | $20,495.00 | Amanda Donkersley | 
| November 9, 2024 | A-100462890 | $46,230.00 | $23,115.00 | UNCLAIMED | 
| November 2, 2024 | B-100130937 | $107,735.00 | $53,867.50 | Ugo Cicchello | 
| November 2, 2024 | A-100555272 | UFC Replica Championship Belt | Dylan Verbeek | |
| November 2, 2024 | C-100302399 | UFC Replica Championship Belt | Barry Butler | |
| October 26, 2024 | C-100300925 | $1,045.00 | $522.50 | Hassan Memon | 
| October 20, 2024 | B-100320362 | $17,820.00 | $8,910.00 | Harol Leon Alvis | 
| October 19, 2024 | C-100000727 | $10,045.00 | $5,022.50 | Roy Danforth | 
| October 18, 2024 | B-100340260 | $10,480.00 | $5,240.00 | Carlyn Sleno | 
| October 6, 2024 | B-100196637 | $140,895.00 | $70,447.50 | Kelly Creasy | 
| September 26, 2024 | A-100013705 | $10,545.00 | $5,272.50 | James Burke | 
| September 21, 2024 | B-100027850 | $14,725.00 | $7,362.50 | Kabir Ahmad | 
| September 16, 2024 | A-100013361 | $13,750.00 | $6,875.00 | Travis Musijowski | 
| September 14, 2024 | B-100301309 | $27,810.00 | $13,905.00 | Nicolas Melnychuk | 
| September 6, 2024 | A-100021284 | $13,520.00 | $6,760.00 | Todd Scaplen | 
| September 2, 2024 | B-100253585 | $8,955.00 | $4,477.50 | Randolph Williams | 
| August 24, 2024 | C-100010052 | $12,510.00 | $6,255.00 | Peggy Flesher | 
| August 16, 2024 | A-100260665 | $1,090.00 | $545.00 | Manjot Dhaliwal | 
| August 10, 2024 | B-100518880 | $164,350.00 | $82,175.00 | Jared Carroll | 
| August 7, 2024 | A-100179516 | Suite to a regular season Oilers game 2024-25 + $1,000 F&B | Jeffrey Marissen | |
| August 5, 2024 | B-100071430 | 2 Full Event Tickets Package for 2025 WJC | Susanne Gamache | |
| August 1, 2024 | B-100004307 | $11,495.00 | $5,747.50 | Neil Whatley | 
| July 14, 2024 | B-100271230 | $17,405.00 | $8,702.50 | Warren Melland | 
| Date | Winning Number | Jackpot | Prize | Winner | 
|---|---|---|---|---|
| June 28, 2024 | C-100021643 | $8,815.00 | $4,407.50 | Autumn Funston | 
| May 8, 2024 | C-100280244 | $2,300.00 | $1,150.00 | Terry Villeneuve | 
| May 6, 2024 | C-100270607 | $3,095.00 | $1,547.50 | Jitendra Patel | 
| May 4, 2024 | C-100262272 | $38,230.00 | $19,115.00 | Maritza Rodriguez | 
| April 20, 2024 | A-100003659 | $3,590.00 | $1,795.00 | Dallas Denning | 
| April 18, 2024 | B-100012690 | $16,115.00 | $8,057.50 | Cody Walters | 
| April, 14, 2024 | B-100005394 | $2,395.00 | $1,197.50 | Connie Rossi | 
| April, 2, 2024 | A-100051674 | $4,790.00 | $2,395.00 | Kelvan Tomashewsky | 
| March 29, 2024 | C-100007315 | $7,970.00 | $3,985.00 | Paige Noelck | 
| March 9, 2024 | C-100073484 | $16,045.00 | $8,022.50 | Tanisha Wolen | 
| March 8, 2024 | B-100081124 | $30,265.00 | $15,132.50 | Jordan McChesney | 
| February 11, 2024 | C-100017949 | $23,515.00 | $11,757.50 | Pauline Chuyko | 
| February 11, 2024 | B-100004777 | $500 Skip Gift Card | Philip Chadwick | |
| February 11, 2024 | C-100044531 | $500 Skip Gift Card | Elizabeth Reilly | |
| February 11, 2024 | A-100030004 | $500 Skip Gift Card | John Gatenby | |
| February 10, 2024 | A-100005128 | $9,365.00 | $4,682.50 | Thomas Rouleau | 
| December 31, 2023 | B-100112712 | $30,745.00 | $15,372.50 | Norman Briggs | 
| November 30, 2023 | A-100121874 | $9,695.00 | $4,847.50 | William Cooper | 
| November 21, 2023 | C-100112404 | $10,890.00 | $5,445.00 | Brian Crouch | 
| November 18, 2023 | B-100242145 | $50,880.00 | $25,440.00 | Linda McAteer | 
| November 14, 2023 | B-100033227 | $18,785.00 | $9,392.50 | Natasha Alves | 
| November 12, 2023 | B-100062632 | $26,805.00 | $13,402.50 | Richard Lansing | 
| November 10, 2023 | C-100165303 | $38,900.00 | $19,450.00 | Robert Saramaga | 
| November 9, 2023 | A-100001623 | $1,315.00 | $657.50 | Sean Laidler | 
| October 25, 2023 | C-100210996 | $17,500.00 | $8,750.00 | Kevin Mac Isaac | 
| October 24, 2023 | A-100161173 | $6,410.00 | $3,205.00 | Carla Demers | 
| October 20, 2023 | A-100021028 | $12,675.00 | $6,337.50 | Lianne Maheux | 
| October 19, 2023 | C-100000319 | $13,415.00 | $6,707.50 | Heather Ogilvie | 
| October 13, 2023 | B-100095044 | $13,205.00 | $6,602.50 | Jason Wong | 
| October 12, 2023 | C-100004196 | $10,490.00 | $5,245.00 | Jacqueline Holder | 
| October 5, 2023 | A-100001715 | $4040.00 | $2,020.00 | Aaron Gray | 
| September 30, 2023 | B-100009831 | $12,705.00 | $6,352.50 | Darren Robertson | 
| September 11, 2023 | B-100138659 | $33,060.00 | $16,530.00 | Tannis Comegan | 
| September 8, 2023 | C-100122333 | $33,070.00 | $16,535.00 | Nicole Pedersen | 
| August 27, 2023 | A-100000799 | $8,150.00 | $4,075.00 | Daniel Bertoli-Jackson | 
| August 26, 2023 | C-100033540 | $22,255.00 | $11,127.50 | Lori Paniccia | 
| August 15, 2023 | B-100021467 | $35,240.00 | $17,620.00 | Tracey Hansen | 
| August 4, 2023 | A-100048377 | $17,230.00 | $8,615.00 | Ashley Bell | 
| July 23, 2023 | A-100088301 | $25,730.00 | $12,865.00 | Nikita Waning | 
| July 19, 2023 | B-100101008 | $20,290.00 | $10,145.00 | Gregory Moorehead | 
| July 5, 2023 | C-100050600 | $4,142.50 | $8,285.00 | Sean Grykuliak | 
| Date | Winning Number | Jackpot | Prize | Winner | 
|---|---|---|---|---|
| June 29, 2023 | C-100049669 | $23,110.00 | $11,555.00 | Zachary Bailie | 
| June 24, 2023 | A-100066774 | $48,035.00 | $24,017.50 | James Mosher | 
| May 11, 2023 | A-100018081 | $24,020.00 | $12,010.00 | Amanda Turner | 
| May 5-6, 2023 | C-100156687 | $71,940.00 | $35,970.00 | Ryan Buckle | 
| April 14, 2023 | C-100027271 | $18,530.00 | $9,265.00 | Justin Chaulk | 
| April 11, 2023 | B-100061884 | $18,185.00 | $9,092.50 | Kevin Van Hoof | 
| March 13, 2023 | B-100031222 | $35,535.00 | $17,767.50 | Nicole Schutz | 
| March 2, 2023 | B-100017536 | $16,350.00 | $8,175.00 | Alexander Chubocha | 
| February 12, 2023 | B-100024954 | $9,705.00 | $4,852.50 | Laura McCabe | 
| February 11, 2023 | A-100073498 | $12,245.00 | $6,122.50 | Amanda Bowman | 
| December 9-18, 2022 | C-100081784 | $21,355.00 | $10,677.50 | Katrina Anderson | 
| December 17, 2022 | C-100035856 | – | $500 Sport Chek Gift Card | Kathryn Yip | 
| December 13, 2022 | B-100009879 | – | $500 Sport Chek Gift Card | Rodney Carlstrom | 
| December 9, 2022 | A-100002062 | – | $1,000 Cash | Lee Roche | 
| Nov. 20–Dec. 2, 2022 | C-100026179 | $44,495.00 | $22,247.50 | Roxanne Bate | 
| December 1, 2022 | C-100142029 | – | $500 Sport Chek Gift Card | David Wilson | 
| November 27, 2022 | B-100013601 | – | $500 Sport Chek Gift Card | Andrea Harris | 
| November 23, 2022 | A-100050918 | – | $500 Sport Chek Gift Card | Jeff Chipley | 
| November 21, 2022 | B-100019784 | – | $500 Sport Chek Gift Card | Kelsey Pederson | 
| November 11-12, 2022 | B-100204962 | $49,295.00 | $24,647.50 | Nicole Fossheim | 
| November 6, 2022 | A-100142054 | $41,630.00 | $20,815.00 | Trevor O’Connell | 
| October 29, 2022 | C-100102397 | $16,130.00 | $8,065.00 | Jackson Rosario | 
| October 5, 2022 | B-100011344 | $18,660.00 | $9,330.00 | Cheryl Kurek | 
| October 2, 2022 | B-100195957 | $93,035.00 | $46,517.50 | Taranvir Vander | 
| September 26, 2022 | C-100028728 | $17,295.00 | $8,647.50 | Kenneth Ewanchuk | 
| September 20, 2022 | B-100084927 | $47,380.00 | $23,690.00 | Richard Knack | 
| August 26-27, 2022 | B-100192442 | $78,520.00 | $39,260.00 | Shaylee Kissick | 
| July 20-28, 2022 | A-100229195 | $55,545.00 | $27,772.50 | Barbara Sheehan | 
| July 13-17, 2022 | A-100137262 | $36,500.00 | $18,250.00 | Vass Shmitz | 
