Table 1: Permanent LMRS 12.5 kHz Channel Assignments

Name Frequency
Building DMR #1 (854.9625 – 45) MHz
Building DMR #2 (855.2125 – 45) MHz
Building DMR #3 (855.4625 – 45) MHz
Building DMR #4 (855.7125 – 45) MHz
Building DMR #5 (855.9625 – 45) MHz
Building DMR #6 (858.4375 – 45) MHz
Production Analog #1 (858.1875 – 45) MHz
Production Analog #2 (862.2125 – 45) MHz

 

Table 2: Recurring Game-Day Frequency Assignments

Name Frequency TV Device Channel
Cory Blashill 513.900 21 Lectrosonics 100 KHz Block 20 1/3
Dave Parker 527.375 23 Sony DWT-P01 E1424
Dome Wireless Mic #1 581.970 32 Sennheiser SKM 5200 574-610
Dome Wireless Mic #2 595.575 34 Sennheiser SKM 5200 574-610
House Bowl Mic #1 494.375 18 Sennheiser 9000 A2
House Bowl Mic #2 498.625 18 Sennheiser 9000 A2
House Bowl Mic #3 499.425 18 Sennheiser 9000 A2
House Bowl Mic #4 504.675 19 Sennheiser 9000 A2
House Bowl Mic #5 505.125 19 Sennheiser 9000 A2
House Bowl Mic #6 509.625 20 Sennheiser 9000 A2
House Bowl Mic #7 513.100 21 Sennheiser 9000 A2
House Bowl Mic #8 516.875 21 Sennheiser 9000 A2
House Camera Beltpack R1 474.675 14 Telex BTR-800 88 RX
House Camera Beltpack R2 483.750 16 Telex BTR-800 88 RX
House Camera Beltpack R3 484.775 16 Telex BTR-800 88 RX
House Camera Beltpack R4 478.000 15 Telex BTR-800 88 RX
House Camera Beltpack T1 601.825 35 Telex BTR-800 E TX
House Camera Beltpack T2 605.275 36 Telex BTR-800 E TX
House Camera Stick Mic 479.375 15 Sony DWT-P01 E1424
House IFB #1 579.900 32 Lectrosonics 100 KHz Block 22 A/7
House IFB #2 567.800 30 Lectrosonics 100 KHz Block 22 2/E
House IFB #3 567.300 30 Lectrosonics 100 KHz Block 22 2/9
House IFB #4 564.000 29 Lectrosonics 100 KHz Block 22 0/8
House Show Beltpack R1 472.525 14 Telex BTR-800 88 RX
House Show Beltpack R2 476.725 15 Telex BTR-800 88 RX
House Show Beltpack R3 471.075 14 Telex BTR-800 88 RX
House Show Beltpack R4 476.425 15 Telex BTR-800 88 RX
House Show Beltpack T1 591.000 34 Telex BTR-800 E TX
House Show Beltpack T2 601.400 35 Telex BTR-800 E TX
House Wireless Camera 2031.500 Vislink L1730 1927 G1
NHL Ref Mic #1 554.900 28 Wisycom MRK960
NHL Ref Mic #2 574.950 31 Wisycom MRK960
Oilers TV #1 518.900 22 Sennheiser Evol G3 A
Oilers TV #2 522.825 22 Sennheiser Evol G3 A
Oilers TV #3 524.025 23 Sennheiser Evol G3 A
Oilers TV #4 525.025 23 Sennheiser Evol G3 A
Oilers TV #5 535.675 24 Sennheiser Evol G3 A
Oilers TV #6 547.200 26 Sennheiser Evol G3 A